BRITISH COLUMBIA
WEST VANCOUVER, B.C. |
![]() |
Station 1 | Engine 1 |
Tower 1 | Command 2 |
Station 4 | Engine 4 |
NORTH VANCOUVER, B.C. |
![]() |
Station 1 | Rescue 10 |
Engine 10 | Spare Engine |
Haz Mat 10 | Engine 9 |
Fire Command | Fire Investigation 233 |
Trailer 235 | Support 11 |
DISTRICT OF NORTH VANCOUVER, B.C. |
![]() |
Station 1 | Command |
Rescue 1 | Engine 1 |
Tower 1 | |
Station 2 | Quint 2 |
Engine 6 | Station 4 |
Engine 4 | CAFS 1 |
Wildland Fire Suppression unit | North Shore Emergency Management Communications |
BURNABY, BRITISH COLUMBIA | |
Fire Hall No. 4 | Engine 4 2006 Spartan Gladiator/Smeal 1750/350/50/CAFS |
1950 American LaFrance 710-PEC pumper | Ladder 3 1992 Pierce Lande/Superior 1500/250/105ft Tower |
Engine 31 2010 Spartan Gladiator/Smeal 1750/500/50F | Antique Engine 3 |
Rescue 2 2008 Spartan/SVI/E1 | Former Engine 25 |
Trailer | Ladder 5 2000 Spartan Gladiator/Smeal 1750/300/30F/105ft. |
Fire Investigation Unit | Reserve Engine 251992 Spartan Glaidator/Saulsbury/Boardman 1665/250/50ft boom |
Reserve Engine 21 1995 Spartan Gladiator/saulsbury 1665/250 | Rescue 1 2008/Spartan Gladiator Classic/SVI |
Fire Hall No. 1 |
Fire Hall No. 5 ![]() |
Engine 7 ![]() |
PORT MOODY, BRITISH COLUMBIA | |
Fire Hall No. 1 | Engine 1 2009 Spartan Gladiator/Smeal 1750/500/60A |
Ladder 1 1990 E-one Hush 1500/150/95 ft tower | Rescue 1 1997 Freightliner FL106/ERS |
Engine 2 | Education Trailer |
Command 1 2004 Ford F550/ERS command | Interface Structure Protection Unit |
Equipment 1 2010 Spartan Gladiator/SVI | Engine 3 1999 American LaFrance 148RR/Hub |
Car 4 |
Photos provided by Shane MacKichan, Vancouver Fire & Rescue | |
Port Moody, British Columbia Station 1 200 Ioco Road | Port Moody Rescue 1-11997 Freightliner Modular Cube |
Port Moody Engine 1-1 1999 Freightliner American LaFrance |
SURREY, BRITISH COLUMBIA | Photos provided by Shane MacKichan, Vancouver Fire & Rescue |
Pump 2 1998 American LaFrance/HUB 1250gpm 500gallons | Pump 3 1991 Peterbilt/Anderson 1250gpm/500 gallons |
Quint 4 2002 Spartan Gladiator/Smeal 1750 gpm, 500 gallons, 25 gallons foam, 75 ft. aerial | Pump 5 1990 Freightliner/Thibault 1500gpm, 500 gallons 55ft aerial |
Pump 8 1997 Freightliner/Superior 1250gpm 500 gallons | Pump 11 1989 Freightliner/Anderson 1050gpm 500 gallons |
Pump 13 1998 American LaFrance/HUB 1250 gpm 500 gallons | Rescue 2 1996 Freightliner/Superior 1250 gpm 500 gallons |
Tower 1 1992 Freightliner/Anderson 1250 gpm, 300 gallons 135 foot Bronto Skylift | Haz Mat 17 1995 Freightliner/Anderson Hazardous Materials Unit |
Airsupply 9 1996 International/Collins/1990 Anderson | Booster 8 1997 Ford F450 4X4/Superior 300gpm 150 gallons Minipump |
Rescue 8 1989 International/ITB | Tanker 8 1990 International/Anderson 1050gpm/ 1500 gallons |
Hose Pump 3 1986 Mack MC/Anderson 1050 gpm 500 gallons | Pump 7 1990 Freightliner/Anderson 1250gpm 500 gallons |
Pump 14 1996 Freightliner/Anderson 1250 gpm 500 gallons | Quint 18 2002 Spartan Gladiator/Smeal 1750gpm 500 gallons 25 gallons foam 75 ft aerial |
Ladder 51 1989 Freightliner/Thibault 1050 gpm 300 gallons 100ft aerial | Tanker 7 1993 International/Anderson 1050 gpm 1500 gallons |
VANCOUVER, BRITISH COLUMBIA | Photos provided by Shane MacKichan, Vancouver Fire & Rescue |
Engine 10 1988 Mack MR/HUB 1250gpm, 500gallons, 40 gal foam, Stationed at University of BC Campus | Ladder 10 1996 Simon Duplex/Anderson/Smeal 1500gpm,150 gallons, 40 gal foam, 105ft aerial, Stationed at University of BC Campus |
Engine 8 1994 Simon Duplex/Anderson 1500gpm, 300gallons, 40 gal foam, serves the downtown area and is first due at GM Place and BC Place | Wildlands 8 2002 Ford F550 XLT 4X4/Superior, CAFS unit 270 gallons, 10 gallons Class A foam |
Rescue 17 1999 Freightliner FL50 with Fort Garry bodywork 250 gpm. 150 gallons | Tower 7 2001 Spartan Gladiator/Smeal, 1750 gpm, 300 gallons, 2 X 30 gallon foam tanks, 100 ft platform, stationed in downtown Vancouver |
Ladder 18 1991 Pierce Lance/Superior/Smeal 1500gpm,165 gallons, 23 gal foam, 105ft aerial | Quint 9 1998 Spartan Gladiator/Anderson/Smeal 1500 gpm, 150 gallons, 40 gallons foam, 75 ft aerial |
Engine 15 1989 Freightliner HUB 1050 gpm, 300 gallons, 24 gallons foam |
WHITE ROCK, BRITISH COLUMBIA | Photos provided by Shane MacKichan, Vancouver Fire & Rescue |
Pump 16 1997 American LaFrance/HUB 1500 gpm, 500 gallons | Hosepump 16 1990 Freightliner/Anderson 1250 gpm, 500 gallons |
Mobile Command Unit 16 1995 GMC Grumman-Olson/ITB/ERS | Tower 16 1995 Freightliner/Anderson 1250gpm, 200 gallons, 91 ft Bronto Sky-Lift |
NEW WESTMINSTER, BRITISH COLUMBIA | Photos provided by Shane MacKichan, Vancouver Fire & Rescue |
Engine 1 1997 Spartan Gladiator/Anderson/Smeal 1750gpm,300 gallons, 80 gallons foam, 75ft aerial | Engine 2 1998 American LaFrance/HUB 1500gpm,500 gallons, 50 gallons foam |
Engine 3 1998 American LaFrance 1998 Ameerican LaFrance/HUB 1500gpm,500 gallons,50 gallons foam | Engine 4 1992 Mack MR/Anderson 1500gpm, 300 gallons |
Rescue 9 2001 Freightline/SVI |